BME Hammer Mill
- The BME mill’s yoke hammer system has proved its worth in grinding semi-hard and hard materials
- Hundreds of “BMEs” are used in the refractory product, lime, plaster and agglomerate industries, limestone and dolomite quarries, coal mines, slate and ore mines, etc., and for processing a wide range of waste products: Metallic turnings, foundry dross and sand, bones, smoke discharge pipes, etc.
Frame
Electro-welded structure in thick ribbed sheet metal, fully protected by bolted anvil plates and armouring. Hydraulic opening from no. 7.
Grids
Made from thick sheets of special steel, perforated to suit the grain size required.
Rotor
Generously dimensioned shaft, fully protected by disc sleeves and mounted on spherical roller bearings. Independent, balanced hammer holder discs and flywheel, forming a high inertia unit. Hammers made of manganese steel or special alloy steel. For certain applications, bolt-on wear pads are provided.
CONSTRUCTION
TECHNICAL CHARACTERISTICS OF OUR HAMMER MILLS
Machines | Number of hammers | Driving power Kw | Entry opening* mm | Weight Kg | Hourly throughput* Tonnes |
---|---|---|---|---|---|
BME 2.0 | 4 | 4 à 7,5 | 200 x 225 | 450 | 1 à 3 |
BME 2.1 | 5 | 5,5 à 11 | 200 x 275 | 1000 | 1 à 3,5 |
BME S4 | 8 | 11 à 18,5 | 325 x 400 | 1900 | 3,5 à 8 |
BME S6 | 8 | 22 à 37 | 325 x 600 | 2700 | 5 à 12 |
BME S8 | 12 | 30 à 55 | 325 x 800 | 3500 | 10 à 20 |
BME S11 | 16 | 37 à 75 | 325 x 1100 | 4400 | 15 à 25 |
BME S14 | 20 | 45 à 90 | 325 x 1400 | 5000 | 20 à 30 |
BME D11 | 16 | 55 à 110 | 400 x 1100 | 7000 | 25 à 40 |
BME D14 | 20 | 75 à 132 | 400 x 1400 | 8000 | 30 à 45 |
BME D17 | 24 | 90 à 160 | 400 x 1700 | 9500 | 35 à 50 |
BME Q14 | 20 | 110 à 200 | 500 x 1400 | 13800 | 40 à 60 |
BME Q17 | 24 | 132 à 250 | 500 x 1700 | 16300 | 50 à 75 |
* Subject to change depending on the hardness, nature and density of the products ground.